<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone Screen Design Template PDF</title>
	<atom:link href="http://blog.daveverwer.com/iphone-development/iphone-screen-design-template-pdf/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.daveverwer.com/iphone-development/iphone-screen-design-template-pdf/</link>
	<description>I write Mac and iPhone software.</description>
	<lastBuildDate>Sat, 04 Sep 2010 16:47:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Verwer</title>
		<link>http://blog.daveverwer.com/iphone-development/iphone-screen-design-template-pdf/comment-page-1/#comment-319</link>
		<dc:creator>Dave Verwer</dc:creator>
		<pubDate>Sat, 04 Sep 2010 16:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daveverwer.com/?p=27#comment-319</guid>
		<description>&gt; Where is the template for rest…

They are inside your pen or pencil, this is for sketching on.</description>
		<content:encoded><![CDATA[<p>> Where is the template for rest…</p>
<p>They are inside your pen or pencil, this is for sketching on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farshid</title>
		<link>http://blog.daveverwer.com/iphone-development/iphone-screen-design-template-pdf/comment-page-1/#comment-318</link>
		<dc:creator>Farshid</dc:creator>
		<pubDate>Fri, 03 Sep 2010 21:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daveverwer.com/?p=27#comment-318</guid>
		<description>Where is the template for rest... 
keyboard, text box entry, map, icons...</description>
		<content:encoded><![CDATA[<p>Where is the template for rest&#8230;<br />
keyboard, text box entry, map, icons&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From the Diary of an App Developer: Features :: App Advice</title>
		<link>http://blog.daveverwer.com/iphone-development/iphone-screen-design-template-pdf/comment-page-1/#comment-310</link>
		<dc:creator>From the Diary of an App Developer: Features :: App Advice</dc:creator>
		<pubDate>Mon, 03 May 2010 15:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daveverwer.com/?p=27#comment-310</guid>
		<description>[...] this out, is by drawing each screen of your application. First, I&#8217;d recommend downloading this PDF and printing off about 10 of them (give or take a few depending on how complex your app [...]</description>
		<content:encoded><![CDATA[<p>[...] this out, is by drawing each screen of your application. First, I&#8217;d recommend downloading this PDF and printing off about 10 of them (give or take a few depending on how complex your app [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPad &#38; iPhone Printable PDF Templates &#124; Kythin&#8217;s Rants</title>
		<link>http://blog.daveverwer.com/iphone-development/iphone-screen-design-template-pdf/comment-page-1/#comment-300</link>
		<dc:creator>iPad &#38; iPhone Printable PDF Templates &#124; Kythin&#8217;s Rants</dc:creator>
		<pubDate>Thu, 18 Mar 2010 05:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daveverwer.com/?p=27#comment-300</guid>
		<description>[...] iPad PDF Template iPhone PDF Template [...]</description>
		<content:encoded><![CDATA[<p>[...] iPad PDF Template iPhone PDF Template [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecil D'Costa</title>
		<link>http://blog.daveverwer.com/iphone-development/iphone-screen-design-template-pdf/comment-page-1/#comment-210</link>
		<dc:creator>Cecil D'Costa</dc:creator>
		<pubDate>Sat, 21 Nov 2009 17:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daveverwer.com/?p=27#comment-210</guid>
		<description>haha...thanks for the pdf..... i acutally was tracing the outline of my iphone on to a paper to draw a design....</description>
		<content:encoded><![CDATA[<p>haha&#8230;thanks for the pdf&#8230;.. i acutally was tracing the outline of my iphone on to a paper to draw a design&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://blog.daveverwer.com/iphone-development/iphone-screen-design-template-pdf/comment-page-1/#comment-114</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Thu, 16 Jul 2009 07:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daveverwer.com/?p=27#comment-114</guid>
		<description>Thanks for making this available! Very useful to discuss designs with my clients.</description>
		<content:encoded><![CDATA[<p>Thanks for making this available! Very useful to discuss designs with my clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Esguerra</title>
		<link>http://blog.daveverwer.com/iphone-development/iphone-screen-design-template-pdf/comment-page-1/#comment-113</link>
		<dc:creator>G Esguerra</dc:creator>
		<pubDate>Mon, 06 Jul 2009 04:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daveverwer.com/?p=27#comment-113</guid>
		<description>Perfect! This iphone template was exactly what I needed for a school project! You&#039;re very smart and kind for sharing it. Thanks!</description>
		<content:encoded><![CDATA[<p>Perfect! This iphone template was exactly what I needed for a school project! You&#8217;re very smart and kind for sharing it. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
